Stats:
| Alcoholic Drink Count: | ... | ? |
|---|---|---|
| Booze Cost: | $0.00 | 💰 |
| Current BAC: | Calculating... | ? |
| Projected Max BAC: | Calculating... | ? |
| Time Until Fully Absorbed: | Calculating... | ? |
| Clearance Time @ Current BAC: | Calculating... | ? |
| Projected Clearance Time: | Calculating... | ? |
| Time Since First Drink: | ... | ? |
| Time Since Last Drink: | ... | ? |
| Total Calories | ... | ? |
| Alcohol Calories: | ... | ? |
| Alcohol Calories as % of TDEE: | ... | ? |
| Fat Burning Pause: | test... | ? |
| Offset Exercise: | ... | ? |
| Hangover Risk: | ... | ? |
| Water Consumed: | ... ounces | ? |
| Net Hydration: | ... | ? |
| Sleep Impact: | ... | ? |
| Projected Lost Sleep: | ... | ? |
⇊ scroll down for more details ⇊
- Projected BAC
- Drink Type Pie Chart
- Weekly Drink Count
Tracker